Model prices, read 2 Nov 2026
Prices read on 2 Nov 2026. The Change column compares each price with the read on 30 Oct 2026. Prices changed since the 30 Oct 2026 read: Mistral Mistral Large 4: new. Every price is published by its provider. This is not a ranking of models, and a price does not say how good a model is.
We read each price from the provider's own pricing page. From 28 Oct 2026 a script reads the pages, and it read the pages for this 2 Nov 2026 sheet. The sheets before 28 Oct 2026 were read by hand. Google's rows on the 28 Oct 2026, 29 Oct 2026, 30 Oct 2026 and 2 Nov 2026 sheets were read by script, not from an archived copy. We do not use third-party price trackers. How Model Watch gets its numbers has the full method.
These are standard short-prompt prices only. Prices from different dates never share a table. Each table below is the 2 Nov 2026 read.
Main models
| Provider | Model | Input (USD per 1M tokens) | Output (USD per 1M tokens) | Change | Label |
|---|---|---|---|---|---|
| xAI | grok-4.7 | $2 | $6 | no change | published by xAI |
| Anthropic | Claude Sonnet 5.5 | $2 | $10 | no change | published by Anthropic |
| OpenAI | gpt-6.1-sol | $2 | $10 | no change | published by OpenAI |
| gemini-4-argon (Standard) | $2 | $10 | no change | published by Google |
Google gemini-4-argon (Standard) from 2026-12-01: input $4, output $20. The price in the table is the price until 2026-12-01.
All other models
| Provider | Model | Input (USD per 1M tokens) | Output (USD per 1M tokens) | Change | Label |
|---|---|---|---|---|---|
| Anthropic | Claude Opus 5.5 | $4 | $20 | no change | published by Anthropic |
| Anthropic | Claude Haiku 5.5 | $0.10 | $0.50 | no change | published by Anthropic |
| Anthropic | Claude Fable 5.1 | $10 | $50 | no change | published by Anthropic |
| OpenAI | gpt-6-astra | $10 | $50 | no change | published by OpenAI |
| OpenAI | gpt-6-sol | $2 | $10 | no change | published by OpenAI |
| OpenAI | gpt-6-luna | $0.10 | $0.50 | no change | published by OpenAI |
| OpenAI | gpt-5.6-terra | $2 | $12 | no change | published by OpenAI |
| gemini-3.8-flash | $0.75 | $3.75 | no change | published by Google | |
| gemini-3.1-pro-preview (prompts up to 200k) | $2 | $12 | no change | published by Google | |
| gemini-2.5-flash-lite | $0.10 | $0.40 | no change | published by Google | |
| xAI | grok-4.3 | $1.25 | $2.50 | no change | published by xAI |
| xAI | grok-build-0.1 | $1 | $2 | no change | published by xAI |
| Mistral | Mistral Small 4 | $0.15 | $0.60 | no change | published by Mistral |
| Mistral | Mistral Large 4 | $0.70 | $2.10 | new | published by Mistral |
| Mistral | Mistral Large 3 | $0.50 | $1.50 | carried forward from 30 Oct 2026 | published by Mistral, not on the page on 2026-11-02 |
| Mistral | Mistral Medium 3.5 | $1.50 | $7.50 | carried forward from 30 Oct 2026 | published by Mistral, not on the page on 2026-11-02 |
| Together AI | gpt-oss-120B | $0.15 | $0.60 | no change | published by Together AI |
| Together AI | Qwen3.5 9B | $0.17 | $0.25 | no change | published by Together AI |
| Together AI | DeepSeek V4 Pro 0813 | $1.32 | $3.96 | no change | published by Together AI |
| Together AI | Kimi K3 | $3 | $15 | no change | published by Together AI |
| DeepInfra | ibm-granite/granite-4.2-8b | $0.06 | $0.25 | no change | published by DeepInfra |
| DeepInfra | Qwen3.5-9B | $0.10 | $0.15 | no change | published by DeepInfra |
| DeepInfra | Llama-3.3-70B-Instruct-Turbo | $0.10 | $0.32 | no change | published by DeepInfra |
| DeepInfra | claude-sonnet-5 (resold) | $3 | $15 | no change | published by DeepInfra |
| Groq | openai/gpt-oss-120b | $0.15 | $0.60 | no change | published by Groq |
| Groq | openai/gpt-oss-20b | $0.075 | $0.30 | no change | published by Groq |
| Fireworks | Kimi K3 (Standard) | $3 | $15 | no change | published by Fireworks |
| Fireworks | DeepSeek V4.1 Flash | $0.30 | $1.20 | no change | published by Fireworks |
Google gemini-3.8-flash from 2027-01-01: input $1.50, output $7.50. The price in the table is the price until 2027-01-01.
Notes
- For xAI grok-4.3 and grok-build-0.1, we have not checked the number the script read against the text visible on the page.
- Hosts that resell a model can charge more than the maker. Each row names the provider that published its price.
- If a price here is wrong, tell us through the corrections log.
- Mistral Large 3 and Mistral Medium 3.5 are no longer on Mistral's pricing page. The prices shown are the ones read on 30 Oct 2026.
Data
The raw sheets are price-sheet-2026-11-02.csv, which this page shows, and price-sheet-2026-10-30.csv, the earlier read the Change column compares with. The same files, with the code that reads them, are in the public repository.